<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;First Fish&#8221; Desktop/Wallpaper</title>
	<atom:link href="http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/</link>
	<description>Jason Borger&#039;s Fly-Fishing Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Walter</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-307</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-307</guid>
		<description>Nothing quite as exciting as the videolyzer but I do have couple things you might like...</description>
		<content:encoded><![CDATA[<p>Nothing quite as exciting as the videolyzer but I do have couple things you might like&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-295</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-295</guid>
		<description>Thanks, Walter! The FCI is full-up this year (despite the economy) so we&#039;re eager try out anything new that you send our way... ;-)</description>
		<content:encoded><![CDATA[<p>Thanks, Walter! The FCI is full-up this year (despite the economy) so we&#8217;re eager try out anything new that you send our way&#8230; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-292</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-292</guid>
		<description>Jason,

Good idea and it shouldn&#039;t be too hard. I think I can womp up a dual receiver version. The second receiver could be used to record what the caster is seeing.

I&#039;ll do a bit of experimenting and get back to you.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Good idea and it shouldn&#8217;t be too hard. I think I can womp up a dual receiver version. The second receiver could be used to record what the caster is seeing.</p>
<p>I&#8217;ll do a bit of experimenting and get back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-142</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-142</guid>
		<description>Walter&#8212;We&#039;ll have to see if we can record the image coming from the Videolyzer. I&#039;d love to get a bit of footage up here in the blog so people can see what your invention really does...</description>
		<content:encoded><![CDATA[<p>Walter&mdash;We&#8217;ll have to see if we can record the image coming from the Videolyzer. I&#8217;d love to get a bit of footage up here in the blog so people can see what your invention really does&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-141</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Sun, 15 Feb 2009 07:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-141</guid>
		<description>Yep - it was in Missoula. Looking forward to it.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; it was in Missoula. Looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-126</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-126</guid>
		<description>Walter&#8212;Thanks very much, and thanks for stopping by the blog. Hope we get a chance to throw a line or two this summer. Been too long since our last grass-cast session (I think it was with the Videolyzer in Missoula?).</description>
		<content:encoded><![CDATA[<p>Walter&mdash;Thanks very much, and thanks for stopping by the blog. Hope we get a chance to throw a line or two this summer. Been too long since our last grass-cast session (I think it was with the Videolyzer in Missoula?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-125</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-125</guid>
		<description>Stunning visual!

Thanks for sharing it.

Walter</description>
		<content:encoded><![CDATA[<p>Stunning visual!</p>
<p>Thanks for sharing it.</p>
<p>Walter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-28</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-28</guid>
		<description>Grunde&#8212;You&#039;re welcome. I actually like the image a lot myself, and it does make a strong background. Just started dabbling in Painter (this image was made via a combination of Painter, Photoshop, and Illustrator), which has a rather amazing physics engine for representing natural media. Too little time, too much cool software...</description>
		<content:encoded><![CDATA[<p>Grunde&mdash;You&#8217;re welcome. I actually like the image a lot myself, and it does make a strong background. Just started dabbling in Painter (this image was made via a combination of Painter, Photoshop, and Illustrator), which has a rather amazing physics engine for representing natural media. Too little time, too much cool software&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grunde</title>
		<link>http://fishfliesandwater.com/2009/01/07/first-fish-desktopwallpaper/comment-page-1/#comment-27</link>
		<dc:creator>Grunde</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=316#comment-27</guid>
		<description>Excellent!

Thanks allot :D

I really really like that drawing.

Grunde</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
<p>Thanks allot :D</p>
<p>I really really like that drawing.</p>
<p>Grunde</p>
]]></content:encoded>
	</item>
</channel>
</rss>

