<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing Flies 52 &#8211; 11_Connemara</title>
	<atom:link href="http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/</link>
	<description>Jason Borger&#039;s Fly-Fishing Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JB</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3504</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3504</guid>
		<description>Jeff—Just leaving LA as I write this (no, not Louisiana), and got four days of brilliant sun and temps that have hit the 80s. Wasn&#039;t fishing, but at least I was casting! And it cleared out those Portland grays in about three seconds flat (the time it took me to get down the jetway at Burbank airport).

Bomber works for me. Deer hair like that is always an interesting challenge to do right.</description>
		<content:encoded><![CDATA[<p>Jeff—Just leaving LA as I write this (no, not Louisiana), and got four days of brilliant sun and temps that have hit the 80s. Wasn&#8217;t fishing, but at least I was casting! And it cleared out those Portland grays in about three seconds flat (the time it took me to get down the jetway at Burbank airport).</p>
<p>Bomber works for me. Deer hair like that is always an interesting challenge to do right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kennedy</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3465</link>
		<dc:creator>Jeff Kennedy</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3465</guid>
		<description>JB-Have a bad case of the Midwest shack nasties! Temps are warming up, but my home steelhead river is blown out due to the melt and rain. There are any number of steelhead favs I would love to do. But I how about doing a bomber! A bit different and fun.</description>
		<content:encoded><![CDATA[<p>JB-Have a bad case of the Midwest shack nasties! Temps are warming up, but my home steelhead river is blown out due to the melt and rain. There are any number of steelhead favs I would love to do. But I how about doing a bomber! A bit different and fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3461</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3461</guid>
		<description>Jeff—Thanks! I was packing some books with this paper, and it seemed like it could make for a cool little piece (and the tooth of the paper snags that #2 nicely). We need to figure out the next fly now!</description>
		<content:encoded><![CDATA[<p>Jeff—Thanks! I was packing some books with this paper, and it seemed like it could make for a cool little piece (and the tooth of the paper snags that #2 nicely). We need to figure out the next fly now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3460</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3460</guid>
		<description>Lars—Thanks, my friend. Truly appreciated. I&#039;ll do some more like this, since the style seems to be appealing to a number of people. Been a while since we last talked. I&#039;ll shoot you an e-mail.</description>
		<content:encoded><![CDATA[<p>Lars—Thanks, my friend. Truly appreciated. I&#8217;ll do some more like this, since the style seems to be appealing to a number of people. Been a while since we last talked. I&#8217;ll shoot you an e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kennedy</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3453</link>
		<dc:creator>Jeff Kennedy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3453</guid>
		<description>JB-Another great one! Nothing like the simplicity of a number 2 some White- Out and kraft paper! This style in one of my favorite.</description>
		<content:encoded><![CDATA[<p>JB-Another great one! Nothing like the simplicity of a number 2 some White- Out and kraft paper! This style in one of my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Bentsen</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3450</link>
		<dc:creator>Lars Bentsen</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3450</guid>
		<description>Absolutely stunning, Jason! I agree with Matt - this is your best one yet. I&#039;m sorry it&#039;s not available for purchase :-).

Lars</description>
		<content:encoded><![CDATA[<p>Absolutely stunning, Jason! I agree with Matt &#8211; this is your best one yet. I&#8217;m sorry it&#8217;s not available for purchase :-).</p>
<p>Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPR Matt</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3447</link>
		<dc:creator>MPR Matt</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3447</guid>
		<description>Best one yet Jason.  Really nice.  MK</description>
		<content:encoded><![CDATA[<p>Best one yet Jason.  Really nice.  MK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3446</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3446</guid>
		<description>Hi luv. Glad you like this one. The highlights are due to the scanner light reflecting off the shiny, heavily penciled areas. Looked at straight-on the drawing doesn&#039;t show that, but tilt it in the light and those areas reflect strongly.</description>
		<content:encoded><![CDATA[<p>Hi luv. Glad you like this one. The highlights are due to the scanner light reflecting off the shiny, heavily penciled areas. Looked at straight-on the drawing doesn&#8217;t show that, but tilt it in the light and those areas reflect strongly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley</title>
		<link>http://fishfliesandwater.com/2010/03/11/drawing-flies-52-11_connemara/comment-page-1/#comment-3445</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2458#comment-3445</guid>
		<description>I like this one. It looks like you did it on a natural paper towel, crumpled it up to toss away, then thought otherwise. What accounts for the bluish-gray highlights, or is my eye-to-computer ratio seeing things?</description>
		<content:encoded><![CDATA[<p>I like this one. It looks like you did it on a natural paper towel, crumpled it up to toss away, then thought otherwise. What accounts for the bluish-gray highlights, or is my eye-to-computer ratio seeing things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

