<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish, Flies &#38; Water [blog] &#187; Technical</title>
	<atom:link href="http://fishfliesandwater.com/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishfliesandwater.com</link>
	<description>Jason Borger&#039;s Fly-Fishing Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trout&#8217;s Eye Hoppers</title>
		<link>http://fishfliesandwater.com/2010/05/05/trouts-eye-hoppers/</link>
		<comments>http://fishfliesandwater.com/2010/05/05/trouts-eye-hoppers/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:00:51 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Bugs & Such]]></category>
		<category><![CDATA[Flies]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2545</guid>
		<description><![CDATA[<p>These are a couple of shots that I had posted over at FlyTalk, but I thought they&#8217;d be of interest here, too. Basically a trout&#8217;s eye view of a real hopper, along with a furled variation of the Bow Legged Hopper pattern (original, non-furled recipe below). You can see the edge of the fish&#8217;s window in [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2010/05/05/trouts-eye-hoppers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FF&amp;W [expeditions] &#8211; New Puffer Destination!</title>
		<link>http://fishfliesandwater.com/2010/04/01/ffw-expeditions-new-puffer-destination/</link>
		<comments>http://fishfliesandwater.com/2010/04/01/ffw-expeditions-new-puffer-destination/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:01:58 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Humor(?)]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2492</guid>
		<description><![CDATA[<p>FF&amp;W [expeditions]™ is now booking spots for a select few anglers who have what it takes to meet the challenge of the puffer. We recommend appropriate angling gear (flip-flops are a good start), and specialty flies such as a pink Bogglehead (shown), or a size 12 Hare&#8217;s Ear. After years of research and the redemption [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2010/04/01/ffw-expeditions-new-puffer-destination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full CCS Chart (From ERN/TP/PR 1 to 200)</title>
		<link>http://fishfliesandwater.com/2010/02/11/full-ccs-chart-from-erntppr-1-to-200/</link>
		<comments>http://fishfliesandwater.com/2010/02/11/full-ccs-chart-from-erntppr-1-to-200/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:01:45 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2405</guid>
		<description><![CDATA[<p>Using info supplied by the creator of the CCS (Common Cents System), Dr. Bill Hanneman, I built this chart for North Fork Composites (where I have been assisting with some rod-blank development). I figured I&#8217;d post this for those FF&amp;W readers who are into the CCS for blank/rod measurement. It&#8217;s the full chart of ERN/TP/PR values [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2010/02/11/full-ccs-chart-from-erntppr-1-to-200/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mo-Cap Hauling (Just a Taste)</title>
		<link>http://fishfliesandwater.com/2010/01/27/mo-cap-hauling-just-a-taste/</link>
		<comments>http://fishfliesandwater.com/2010/01/27/mo-cap-hauling-just-a-taste/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:12:44 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[New School]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2378</guid>
		<description><![CDATA[<p>For those following the Speed of Haul discussion on the Sexyloops Bulletin Board, here&#8217;s that post I promised. For those not following the discussion (or not wanting to read through those pages of casting-tech pontification), what follows is a quick taste of double-hauling (short cast) as shown on the 200-frame-per-second motion-capture system used by the [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2010/01/27/mo-cap-hauling-just-a-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Nail-less&#8221; Nail Knot</title>
		<link>http://fishfliesandwater.com/2010/01/13/nail-less-nail-knot/</link>
		<comments>http://fishfliesandwater.com/2010/01/13/nail-less-nail-knot/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:01:41 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2340</guid>
		<description><![CDATA[<p>[See post to watch QuickTime movie] Nail knots can be a pain to tie—especially when you really need one and there is nary a tool in sight (or you don&#8217;t know how to use said tool). Well, a &#8220;Nail-less&#8221; Nail Knot is a slick and quick alternative that yields a long-term solution. There are a [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2010/01/13/nail-less-nail-knot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfection Loop Knot</title>
		<link>http://fishfliesandwater.com/2009/12/28/perfection-loop-knot/</link>
		<comments>http://fishfliesandwater.com/2009/12/28/perfection-loop-knot/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:01:48 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2261</guid>
		<description><![CDATA[<p>Loop-to-loop junctures allow for a rapid change-out of a leader. If you pre-tie your own leaders or buy your leaders pre-made, you can go from slinging muddlers to dead-drifting mayflies in about two minutes—including the fly change. You can also refresh a worn leader system in a hurry. I have had days when my terminal [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2009/12/28/perfection-loop-knot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/7 Blood Knot</title>
		<link>http://fishfliesandwater.com/2009/12/11/57-blood-knot/</link>
		<comments>http://fishfliesandwater.com/2009/12/11/57-blood-knot/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:55:42 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Old School]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2193</guid>
		<description><![CDATA[<p>GB has a good post up about the 5/7 Blood Knot, a variation that I grew up tying (the &#8220;School of GB&#8221; was a great, if sometimes demanding, one). Personally, I use this knot for leader butt/taper interconnections, then move to a three-turn Surgeon&#8217;s (or Water) knot for tippet section(s) (talking trout/salmon, etc. here, but [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2009/12/11/57-blood-knot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Snap-Slip Spey</title>
		<link>http://fishfliesandwater.com/2009/11/14/snap-slip-spey/</link>
		<comments>http://fishfliesandwater.com/2009/11/14/snap-slip-spey/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:29:32 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[New School]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=2123</guid>
		<description><![CDATA[<p>As promised: Spey goodies. This is Juergen Friesenhahn&#8217;s contribution of German efficiency to the Spey world (especially the shooting-head side of things). I like the way the cast flows so smoothly and quickly, using a variation of skills that many Spey casters already possess (Can you make a Snap-T or Snap-V? If your answer is [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2009/11/14/snap-slip-spey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Roll/Spey Grass Leader</title>
		<link>http://fishfliesandwater.com/2009/10/12/rollspey-grass-leader-2/</link>
		<comments>http://fishfliesandwater.com/2009/10/12/rollspey-grass-leader-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:45:17 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=1976</guid>
		<description><![CDATA[<p>Yep, a pure lazy well-timed re-post. True, there is a perma-linked page over in the sidebar, but my web stats say the pages often get missed, so here it is again. This is an almost-verbatim snip from my Nature of Fly Casting book about one potential aid in grass-casting. And yes, you&#8217;ll probably see it show up again [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2009/10/12/rollspey-grass-leader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of What I&#8217;ve Been Doing&#8230;</title>
		<link>http://fishfliesandwater.com/2009/10/10/some-of-what-ive-been-doing/</link>
		<comments>http://fishfliesandwater.com/2009/10/10/some-of-what-ive-been-doing/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:30:50 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Commercial Break]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=1958</guid>
		<description><![CDATA[<p>I&#8217;ve been putting in some time up at Gary Loomis&#8217; new North Fork Composites (NFC) rod-blank project (blog is here). When the company was getting underway, there was a discussion about using Dr. Bill Hanneman&#8217;s Common Cents System (CCS) for providing additional (and &#8220;objective&#8221;) blank data, and NFC decided to run with it. The CCS [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2009/10/10/some-of-what-ive-been-doing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Castanalysis Vids</title>
		<link>http://fishfliesandwater.com/2009/09/18/castanalysis-vids/</link>
		<comments>http://fishfliesandwater.com/2009/09/18/castanalysis-vids/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:01:17 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=1847</guid>
		<description><![CDATA[<p>As a few FF&amp;W readers may know, I was fortunate enough to get some time on an early version of the Casting Analyzer way back in the dawning days of the device. (If you don&#8217;t know what the Casting Analyzer is, see the Castanalysis web site). Those initial analyzed casts provided a few graph&#8217;s worth of data [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2009/09/18/castanalysis-vids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corkscrew Curve (Text + Vids)</title>
		<link>http://fishfliesandwater.com/2009/08/06/corkscrew-curve-text-vids/</link>
		<comments>http://fishfliesandwater.com/2009/08/06/corkscrew-curve-text-vids/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:01:06 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fishfliesandwater.com/?p=1609</guid>
		<description><![CDATA[<p>For those who have been putting up with my laziness waiting patiently since, oh, February, for me to get this back up at FF&amp;W, here it is! While there was already a post that showed the videos, I think it&#8217;s best to include them here again (and if you want to see a serious curve, check [...]</p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://fishfliesandwater.com">Fish, Flies &amp; Water [blog]</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fishfliesandwater.com/2009/08/06/corkscrew-curve-text-vids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
